Custom Query (9 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Component |
|---|---|---|---|---|---|---|
| #4 | Track call order | new | gak | enhancement | blocker | general |
| #9 | Offline Filtering... | new | gak | enhancement | major | general |
| #13 | Retrieving edge pairs | new | gak | enhancement | major | general |
| #14 | Incorrect class names used when calling base class methods | new | gak | defect | major | general |
| #20 | Speed up trace by a lot | new | gak | enhancement | major | general |
| #22 | Friendlier message when graphviz/dot isn't installed | new | gak | defect | major | general |
| #7 | Subsequent calls to start_trace(reset=False) loses __main__ | new | gak | enhancement | minor | general |
| #24 | KeyboardInterrupt not caught properly | new | gak | defect | minor | general |
| #18 | Use gvgen for generating graphs | new | gak | enhancement | trivial | general |
Note: See TracQuery
for help on using queries.